416.gamess
On this page:
AMD EPYC 7543P (zen3 based Milan)
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
| gcc12 | GCC 12.1.0 |
Smaller is better.
Intel Cascade Lake Xeon
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
| gcc12 | GCC 12.1.0 |
Smaller is better.
Regressions
| Time | What | Against | Machine | |
|---|---|---|---|---|
| 6.64% | gcc12 lto Ofast generic | gcc12 lto O2 generic | AMD EPYC 7543P (zen3 based Milan) | Chart |
| 6.49% | gcc12 lto Ofast x86_64_v3 | gcc12 lto O2 x86_64_v3 | Intel Cascade Lake Xeon | Chart |
| 5.87% | gcc12 lto Ofast x86_64_v3 | gcc12 lto O2 x86_64_v3 | AMD EPYC 7543P (zen3 based Milan) | Chart |
| 5.08% | gcc12 lto Ofast generic | gcc12 lto O2 generic | Intel Cascade Lake Xeon | Chart |
| 4.87% | gcc12 lto Ofast x86_64_v2 | gcc12 lto O2 x86_64_v2 | Intel Cascade Lake Xeon | Chart |
| 4.66% | gcc12 lto Ofast x86_64_v2 | gcc12 lto O2 x86_64_v2 | AMD EPYC 7543P (zen3 based Milan) | Chart |
Regressions smaller than 2% are not shown.