548.exchange2_r
On this page:
AMD EPYC 7543P (zen3 based Milan)
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
gcc12 | GCC 12.1.0 |
Smaller is better.
Intel Cascade Lake Xeon
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
gcc12 | GCC 12.1.0 |
Smaller is better.
Regressions
Time | What | Against | Machine | ||
---|---|---|---|---|---|
5.60% | gcc12 pgolto Ofast x86_64_v3 | gcc12 lto Ofast x86_64_v3 | AMD EPYC 7543P (zen3 based Milan) | Chart | |
3.06% | gcc12 pgolto Ofast x86_64_v3 | gcc12 pgolto Ofast x86_64_v2 | Intel Cascade Lake Xeon | Chart | Table |
2.99% | gcc12 pgolto Ofast generic | gcc12 lto Ofast generic | AMD EPYC 7543P (zen3 based Milan) | Chart | |
2.59% | gcc12 pgolto Ofast x86_64_v2 | gcc12 lto Ofast x86_64_v2 | AMD EPYC 7543P (zen3 based Milan) | Chart | |
2.54% | gcc12 pgolto Ofast x86_64_v3 | gcc12 pgolto Ofast generic | AMD EPYC 7543P (zen3 based Milan) | Chart | Table |
2.18% | gcc12 pgolto O2 x86_64_v2 | gcc12 pgolto O2 generic | Intel Cascade Lake Xeon | Chart | Table |
2.17% | gcc12 pgolto Ofast x86_64_v3 | gcc12 pgolto Ofast x86_64_v2 | AMD EPYC 7543P (zen3 based Milan) | Chart | Table |
2.02% | gcc12 pgolto Ofast x86_64_v3 | gcc12 pgolto Ofast generic | Intel Cascade Lake Xeon | Chart | Table |
Regressions smaller than 2% are not shown.