473.astar
Pathfinding library for 2D maps, including the well known A* algorithm.
Official description is available at https://www.spec.org/cpu2006/Docs/473.astar.html.
On this page:
AMD EPYC 8635P (zen5 based Sorano)
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
| trunk | GCC 17.0.0 20261015 (experimental) (revision 84348add236100e5f69a3e9ec4f7b1038bf2b83d) |
| gcc16 | GCC 16.2.0 (revision 78d4ac73dd391005b895a6148cd9831e28e1208b) |
| gcc15 | GCC 15.3.0 (revision 4db0e8df15bef836558857c291c323add11d035c) |
| gcc14 | GCC 14.4.0 (revision 98859340e0916f004ac78d5fe20549fb100d41aa) |
| gcc13 | GCC 13.5.0 (revision 0bba35ae26a574150f6d1ae55f8ab1f4c2314a56) |
| llvm | clang version 23.1.3 (/labs/mjambor/git/llvm 0d261d1ca552c95a8f007e061c787ac7132fbcbc), flang version 23.1.3 (/labs/mjambor/git/llvm 0d261d1ca552c95a8f007e061c787ac7132fbcbc) |
| aocc | AMD clang version 17.0.6 (CLANG: AOCC_5.2.0-Build#2035 2026_04_10) |
Smaller is better.
AMD EPYC 75F3 (zen3 based high-frequency Milan)
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
| trunk | GCC 17.0.0 20261015 (experimental) (revision 84348add236100e5f69a3e9ec4f7b1038bf2b83d) |
| gcc16 | GCC 16.2.0 (revision 78d4ac73dd391005b895a6148cd9831e28e1208b) |
| gcc15 | GCC 15.3.0 (revision 4db0e8df15bef836558857c291c323add11d035c) |
| icx | Intel(R) oneAPI DPC++/C++ Compiler 2026.1.1 (2026.1.1.20260724), ifx (IFX) 2026.1.1 20260724 |
| llvm | clang version 23.1.3 (https://github.com/llvm/llvm-project.git 0d261d1ca552c95a8f007e061c787ac7132fbcbc), flang version 23.1.3 (https://github.com/llvm/llvm-project.git 0d261d1ca552c95a8f007e061c787ac7132fbcbc) |
Smaller is better.