520.omnetpp_r
The benchmark performs discrete event simulation of a large 10 gigabit Ethernet network. The simulation is based on the OMNeT++ discrete event simulation system (www.omnetpp.org), a generic and open simulation framework. OMNeT++'s primary application area is the simulation of communication networks, but its generic and flexible architecture allows for its use in other areas such as the simulation of IT systems, queueing networks, hardware architectures or business processes as well.
Official description is available at https://www.spec.org/cpu2017/Docs/benchmarks/520.omnetpp_r.html.
AMD EPYC 8635P (zen5 based Sorano)
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
| trunk | GCC 17.0.0 20261015 (experimental) (revision 84348add236100e5f69a3e9ec4f7b1038bf2b83d) |
| gcc16 | GCC 16.2.0 (revision 78d4ac73dd391005b895a6148cd9831e28e1208b) |
| gcc15 | GCC 15.3.0 (revision 4db0e8df15bef836558857c291c323add11d035c) |
| gcc14 | GCC 14.4.0 (revision 98859340e0916f004ac78d5fe20549fb100d41aa) |
| gcc13 | GCC 13.5.0 (revision 0bba35ae26a574150f6d1ae55f8ab1f4c2314a56) |
| icx | Intel(R) oneAPI DPC++/C++ Compiler 2026.1.1 (2026.1.1.20260724), ifx (IFX) 2026.1.1 20260724 |
| llvm | clang version 23.1.3 (/labs/mjambor/git/llvm 0d261d1ca552c95a8f007e061c787ac7132fbcbc), flang version 23.1.3 (/labs/mjambor/git/llvm 0d261d1ca552c95a8f007e061c787ac7132fbcbc) |
| aocc | AMD clang version 17.0.6 (CLANG: AOCC_5.2.0-Build#2035 2026_04_10) |
AMD EPYC 75F3 (zen3 based high-frequency Milan)
The values shown as "run-times" are not actual times but normalized times, the biggest obtained time was assigned to be 500 and the others were scaled appropriately
| trunk | GCC 17.0.0 20261015 (experimental) (revision 84348add236100e5f69a3e9ec4f7b1038bf2b83d) |
| gcc16 | GCC 16.2.0 (revision 78d4ac73dd391005b895a6148cd9831e28e1208b) |
| gcc15 | GCC 15.3.0 (revision 4db0e8df15bef836558857c291c323add11d035c) |
| icx | Intel(R) oneAPI DPC++/C++ Compiler 2026.1.1 (2026.1.1.20260724), ifx (IFX) 2026.1.1 20260724 |
| llvm | clang version 23.1.3 (https://github.com/llvm/llvm-project.git 0d261d1ca552c95a8f007e061c787ac7132fbcbc), flang version 23.1.3 (https://github.com/llvm/llvm-project.git 0d261d1ca552c95a8f007e061c787ac7132fbcbc) |
Regressions
| Time | What | Against | Machine | ||
|---|---|---|---|---|---|
| 3.10% | trunk lto O2 generic | gcc16 lto O2 generic | AMD EPYC 8635P (zen5 based Sorano) | Chart | Table |
| 3.10% | trunk std Ofast native | trunk std Ofast generic | AMD EPYC 8635P (zen5 based Sorano) | Chart | Table |
| 2.58% | trunk lto O3 x86_64_v3 | gcc16 lto O3 x86_64_v3 | AMD EPYC 75F3 (zen3 based high-frequency Milan) | Chart | Table |
| 2.31% | trunk lto O3 x86_64_v3 | trunk lto O3 generic | AMD EPYC 8635P (zen5 based Sorano) | Chart | Table |
| 2.29% | trunk lto Ofast native | trunk lto O3 native | AMD EPYC 8635P (zen5 based Sorano) | Chart | Table |
Wins
| Time | What | Against | Machine | ||
|---|---|---|---|---|---|
| 6.17% | trunk lto Ofast native | llvm lto Ofast native | AMD EPYC 75F3 (zen3 based high-frequency Milan) | Chart | Tables: 1, 2, 3, 4 |
| 5.75% | trunk lto Ofast native | llvm thinlto Ofast native | AMD EPYC 75F3 (zen3 based high-frequency Milan) | Chart | Table |
| 14.86% | trunk pgolto Ofast native | icx pgolto Ofast native | AMD EPYC 8635P (zen5 based Sorano) | Chart | Table |
| 11.52% | trunk pgolto Ofast native | llvm pgothinlto Ofast native | AMD EPYC 8635P (zen5 based Sorano) | Chart | Table |
| 11.52% | trunk pgolto Ofast native | llvm pgolto Ofast native | AMD EPYC 8635P (zen5 based Sorano) | Chart | Tables: 1, 2, 3, 4 |
| 9.03% | trunk pgolto Ofast native | icx pgolto Ofast native | AMD EPYC 75F3 (zen3 based high-frequency Milan) | Chart | Table |
| 8.61% | trunk pgolto Ofast native | aocc pgolto Ofast native | AMD EPYC 8635P (zen5 based Sorano) | Chart | Tables: 1, 2 |
| 8.20% | trunk pgolto Ofast native | llvm pgothinlto Ofast native | AMD EPYC 75F3 (zen3 based high-frequency Milan) | Chart | Table |
| 8.20% | trunk pgolto Ofast native | llvm pgolto Ofast native | AMD EPYC 75F3 (zen3 based high-frequency Milan) | Chart | Tables: 1, 2, 3, 4 |