SPEC CPU result comparison

15th October 2026 - Normalized report

SPECFP 2006: LTO -Ofast native - LLVM, ICX and GCC

-Ofast -march=native -flto

AMD EPYC 75F3 (zen3 based high-frequency Milan)

Run-times

Benchmark LLVM ICX GCC ICX GCC
410.bwaves 100.00% 85.37% 84.31% 100.00% 98.75%
416.gamess 100.00% 92.38% 112.24% 100.00% 121.50%
433.milc 100.00% 74.91% 81.63% 100.00% 108.96%
434.zeusmp 100.00% 107.29% 105.78% 100.00% 98.58%
435.gromacs 100.00% CE 83.22% CE
436.cactusADM 100.00% CE 90.04% CE
437.leslie3d 100.00% 110.48% 109.35% 100.00% 98.97%
444.namd 100.00% 99.52% 111.35% 100.00% 111.89%
447.dealII 100.00% 97.19% 97.19% 100.00% 100.00%
450.soplex 100.00% 102.98% 103.83% 100.00% 100.83%
453.povray RE RE 100.00% RE
454.calculix 100.00% CE 56.82% CE
459.GemsFDTD 100.00% 98.69% 100.88% 100.00% 102.22%
465.tonto 100.00% 101.03% 71.47% 100.00% 70.74%
470.lbm 100.00% 84.71% 94.27% 100.00% 111.28%
481.wrf 100.00% 65.79% 63.97% 100.00% 97.23%
482.sphinx3 100.00% 93.52% 99.48% 100.00% 106.37%
LLVM clang version 23.1.3 (https://github.com/llvm/llvm-project.git 0d261d1ca552c95a8f007e061c787ac7132fbcbc), flang version 23.1.3 (https://github.com/llvm/llvm-project.git 0d261d1ca552c95a8f007e061c787ac7132fbcbc)
ICX Intel(R) oneAPI DPC++/C++ Compiler 2026.1.1 (2026.1.1.20260724), ifx (IFX) 2026.1.1 20260724
GCC GCC 17.0.0 20261015 (experimental) (revision 84348add236100e5f69a3e9ec4f7b1038bf2b83d)
Naturally, the smaller the run-times, the better.

Non-debug executable sizes

Benchmark LLVM ICX GCC ICX GCC
410.bwaves 100.00% 101.15% 4.37% 100.00% 4.32%
416.gamess 100.00% 100.98% 99.97% 100.00% 99.00%
433.milc 100.00% 147.86% 84.54% 100.00% 57.17%
434.zeusmp 100.00% 124.85% 124.73% 100.00% 99.90%
435.gromacs 100.00% CE 89.85% CE
436.cactusADM 100.00% CE 43.22% CE
437.leslie3d 100.00% 113.55% 16.28% 100.00% 14.34%
444.namd 100.00% 188.28% 144.86% 100.00% 76.94%
447.dealII 100.00% 154.82% 92.98% 100.00% 60.06%
450.soplex 100.00% 105.40% 92.69% 100.00% 87.94%
453.povray RE RE 100.00% RE
454.calculix 100.00% CE 61.71% CE
459.GemsFDTD 100.00% 94.34% 32.52% 100.00% 34.47%
465.tonto 100.00% 75.90% 47.23% 100.00% 62.23%
470.lbm 100.00% 159.60% 72.96% 100.00% 45.71%
481.wrf 100.00% 95.63% 90.01% 100.00% 94.12%
482.sphinx3 100.00% 237.19% 87.41% 100.00% 36.85%
Smaller binary sizes are always better.